Back to Cook Lougheed Home Page
Cook Lougheed - Titles Held (Civic and Charity Organizations) | |||||
From | To | Years | |||
Junior Achievement | Greater Fort Wayne JA Business & Education Leaders Hall of Fame | 2004 | |||
Parkview Memorial Hospital | Board of Directors | 1965 | 1998 | 33 | + |
Building Committee | 1971 | ||||
Building & Grounds Chairman | 1972 | 1990 | 18 | ||
Laison Committee | 1977 | ||||
President of the Board of Directors | 1981 | 1983 | 3 | ||
Parkview Memorial Hospital
Facility named The Lougheed Center in honor of Cook Lougheed |
1985 | ||||
Founder - PaPPY-O: Parkview Appreciation of Past Presidents
Yearly Outing |
1985 | ||||
Parkview Chapel Built | 1990 | ||||
Parkview Foundation | President | 1991 | |||
Advisor & Executive
Board - Parkview Past Presidents |
1993 | ||||
Fort Wayne Zoological Society | Board of Directors | 1972 | 1998 | 26 | + |
Vice-President | 1979 | 1980 | 3 | ||
Vice-President | 1985 | 1990 | 5 | ||
President | 1991 | 1992 | 2 | ||
Director Emeritus | 1996 | 1998 | 3 | ||
Received Good Egg Award | 1997 | ||||
Received President's Award | 1997 | ||||
Anthony
Wayne Boy Scout Council |
Vice-President | 1965 | 1968 | 4 | |
President | 1969 | 1971 | 3 | ||
Camp Development Chairman | 1965 | 1972 | 7 | ||
Boy Scouts of America | Member | 1933 | 2004 | 71 | + |
Indiana State Camping Chairman | 1973 | 1976 | 3 | ||
Local, Regional Director | 1970 | 1992 | 22 | ||
National Representative | 1978 | 1995 | 17 | ||
Chairman of Regional Camp Inspections | 1979 | ||||
Eagle Award | 1938 | ||||
Silver Beaver | 1969 | ||||
Distinguished Eagle Scout | 1977 | ||||
Silver Antelope | 1977 | ||||
Political Office | Allen County Councilman | 1968 | 1973 | 5 | |
Allen County Council - Vice-President | 1973 | ||||
East African Wild Life Society | Life Member | 1972 | |||
IPASS
- Indiana Purdue Athletic Scholarship Society |
Chairman of Fund Drive | 1984 | |||
Fort Wayne Purdue Club | Secretary | 1955 | |||
Vice-President | 1956 | ||||
President | 1957 | ||||
Goodwill Industries | Board of Directors | 1961 | 1964 | 4 | |
Vice-President | 1963 | ||||
President | 1964 | ||||
Fort Wayne Rotary Club | Board of Director | 1977 | |||
Sargent's Chairman | 1978 | ||||
Vocational Service Director | 1979 | ||||
Indian Village Association | Vice-President | 1951 | |||
President | 1952 | ||||
Indian Village P.T.A. | President | 1958 | |||
Association of Building Contractors |
Board of Directors | 1953 | 1960 | 7 | |
Negotiation Committee | 1953 | 1959 | 6 | ||
Westly Manor, Frankfort, IN | Board of Directors | 1984 | 1985 | 2 | |
Chamber of Commerce | Construction & Safety Committee | 1951 | 1978 | 27 | |
Industrial Development Committee | 1973 | ||||
Board of Directors | 1975 | ||||
Director and Industrial Dev. Committee | 1978 | ||||
Citizens Civic Association | Director | 1957 | |||
Civic Theater | Board of Directors | 1960 | 1961 | 2 | |
Fort Wayne Childrens' Home | Long Range Planning Committee | 1974 | |||
Kiwanis | Charter Member | 1951 | |||
Sargent of Arms | 1952 | ||||
Mini-Mansion Manor | Board of Directors | 1978 | 1987 | 9 | |
Partner | 1987 | 1992 | 5 | ||
Executive Officer | 1981 | 1992 | 11 | ||
Northern Indiana Health Service Council |
Representing Chamber of Commerce | 1978 | |||
Order of the Arrow, B.S.A. | Board of Directors | 1971 | 1979 | 8 | |
Purdue Alumni Scholarship Foundation |
Trustee | 1962 | |||
Purdue
Regional Director - Area 4 |
Area 4 | 1969 | |||
John Purdue Club | Lifetime Member | 1969 - approximate | |||
Stylemaster Homes, Inc. | Board of Directors | 1977 | |||
Masonic Temple
- Summit City Blue Lodge 170 |
Member | 1952 | 2004 | 52 | + |
Masonic Temple - Summit City Lodge 170 |
Officer | 1955 | |||
Summit Club | Board Member | 1977 | 1978 | 2 | |
Director & Long-Range Chairman | 1978 | ||||
Taylor University | Steering Committee | 1964 | |||
United Fund | Campaign Worker | 1947 | 1948 | 2 | |
Division Captain | 1949 | ||||
Wesley Manor | Board Member | 1987 | 1989 | 3 |