Back to Cook Lougheed Home Page
Cook Lougheed - Companies | Years | ||||||
Earth Construction & Engineering, Inc. | Sold to Mike Eversten | Formed | 1951 | Sold | 1987 | 36 | |
Land and New Development, Inc. | Changed to Land, Inc. | Formed | 1955 | Changed | 1956 | 1 | |
Contracting Projects & Equipment, Inc | Merged to Contracting Projects in Land, Inc. | Formed | 1955 | Merged | 1972 | 17 | |
Land, Inc. | Merged to Contracting Projects in Land, Inc. | Formed | 1956 | Merged | 1972 | 16 | |
Permanent Structures, Inc. | Sold & Merged | Formed | 1959 | Sold | 1965 | 6 | |
Commercial Excavating, Inc. | Merged to Land Excavating, Inc. | Formed | 1963 | Merged | 1971 | 8 | |
Leasing Construction Equipment, Inc. | Merged with Earth, Inc. | Formed | 1966 | Merged | 1973 | 7 | |
Land Excavating, Inc. | Merger of Commercial Excavating,
Inc. & Land Movers, Sold to Jack Braun |
Formed | 1971 | Sold | 1982 | 11 | |
Contracting Projects in Land, Inc. | Merger of Land, Inc. & Contracting Projects & Equipment, Inc. Changed to Lougheed Enterprises, Inc. |
Formed | 1972 | Changed | 1984 | 12 | |
Mini-Mansion Manor | Formed | 1978 | Sold | 1993 | 15 | ||
Lougheed Enterprises, Inc. | Formed | 1984 | Merged | 1999 | 15 | ||
Lougheed Family Partnership, L.L.C. | Formed | 1994 | 2004 | 10 | plus | ||
Lougheed Companies, L.L.C. | Formed | 1994 | 2004 | 10 | plus | ||
Main-Lafayette, L.L.C. | Formed | 1994 | Sold | 1999 | 5 | plus | |
Metro Building Partnership | ?? | 2004 | |||||
Total Years Self-Employed to Date | 1951 | 2004 | 53 | plus |