Cook’s Biographical List
An Amazing Journey
Scroll below for a table of Cook’s personal accomplishments
including family, athletics, church affiliations, community service, properties, public service and more.
Scroll below for a table of Cook’s personal accomplishments
including family, athletics, church affiliations, community service, properties, public service and more.
Quite the athlete, from football player to umpire. See Cook’s athletic titles below.
Cook was a philanthropist. Below is a list of the many services he gave to the community.
Cook founded businesses and developed properties. See the list below.
Awards and Honors |
||
Please see attached – Click Here | ||
Personal |
||
Born April 8, 1922 in Montpelier, OH | ||
Married – Jeanne Sibbitt – October 29, 1943 | ||
Daughter Born – Nancy Sue – March 9, 1946 | ||
Son Born – Scott Olin – May 1, 1950 | ||
Daughter Born – April Lou – April 3, 1956 | ||
Legally Changed Name to Cook O.P. Lougheed – 1970 | ||
Mother Died September 20, 1970 | ||
Father died June 4, 1983 | ||
Military |
||
U.S. Marine Corps – V-12 – 1942 to 1943 | ||
U.S. Marine Corps – Officer Candidate School – 1945 | ||
Education |
||
Graduate – North Side High School – June, 1940 | ||
General Electric – Apprentice School – 1941 | ||
Ball State Teachers College – 1942 | ||
Purdue University – 1943 | ||
B.S. Degree – Purdue University – Public Service Engineer – 1946 | ||
Philanthrophy |
||
– Founders Trust to Boy Scouts of America – Anthony Wayne Council | ||
– Charitable Remainder Trust to Children’s Zoo and Aldersgate Church | ||
– Donated the “Rankin House” to Fort Wayne Historical Society | ||
818 S. Lafayette — Lockheed Retirement Office | ||
(suspected to be a stop on the Underground Railroad) | ||
– Aldersgate United Methodist Church | ||
Donated Sanctuary Grand Piano – 1985 | ||
– Aldersgate United Methodist Church | ||
Donated Child Jesus Statute – 1995 | ||
– Aldersgate United Methodist Church | ||
Donated 1/2 Kitchen Dessert Bar – 1997 | ||
Companies and Properties |
||
Companies – Please see attached – Click Here | ||
Properties – Please see attached – Click Here | ||
Civic, Professional and Business Titles Held |
||
Please see attached- Click Here | ||
Clubs, Lodges and Memberships |
||
Please see attached – Click Here | ||
Public Office |
||
Allen County Councilman 1968, 1969, 1970 | ||
Allen County Council – Vice-President – 1973 | ||
Athletics |
||
Varsity Football – North Side High School – 1938 to 1940 | ||
Tennis – North Side High School – 1940 | ||
Varsity Football – Ball State – 1942 | ||
Varsity Football – Ball State Lettered – 1992 | ||
Varsity Football – Ball State League Champions – 1942 | ||
Varsity Football – Purdue – 1943, 1944 | ||
Varsity Football – Lettered – 1943, 1944 | ||
Varsity Football – National Champions – 1943 | ||
Indiana Umpire Association – 1946 to 1952 | ||
Fraternity |
||
Triangle Fraternity – Ball State – 1942 | ||
Theta Tau Fraternity – Purdue – 1943 | ||
Theta Tau Fraternity – Most Outstanding Pledge Award – 1943 | ||
Theta Tau Fraternity – Vice-President – 1944 | ||
Interfraternity President Council – 1944, 1945 | ||
Theta Tau Fraternity – President – 1945 | ||
Church Affiliations |
||
First Methodist Church Member – 1938 | ||
Forest Park Methodist Church – Member – 1946 | ||
Christ Methodist Church – Charter Member – 1950 | ||
Member of Office Board – Christ Methodist – 1951 | ||
Christ Methodist Church – Trustee – 1953 | ||
Church Builders – Board Member – 1953 | ||
Church Builders – Director – 1954 | ||
Christ Methodist Church – Board of Directors – 1958 | ||
Christ Methodist Church – Building Committee – 1971 | ||
Key 73 – Christ in North America – Director – 1972 | ||
Christ Methodist Church – Finance Committee – 1975 | ||
Church Builders | ||
– Christ United Methodist Church Representative – 1981 | ||
Aldersgate United Methodist Church – Member – 1983 | ||
Aldersgate United Methodist Church – Trustee – 1983 | ||
Aldersgate United Methodist Church – Building Committee – 1995 |